<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGC&#039;s Thoughts &#38; Ramblings &#187; Social Media</title>
	<atom:link href="http://www.michaelgcohen.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgcohen.com</link>
	<description>Just A Man &#38; His Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'michaelgcohensthoughtsramblings_pi71ki'});	}</script>	<item>
		<title>The NHL, NBA, MLB, NFL &amp; Foursquare</title>
		<link>http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/</link>
		<comments>http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:41:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Consumer Relations]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=741</guid>
		<description><![CDATA[All the major US and Canadian sports leagues are looking to grow their social presence, digital business and fan experience. With these goals in mind it would seem that a marriage between Foursquare and these sports leagues is a no brainer. It&#8217;s odd that Foursquare has not incorporated events into the fold but I would [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/741.png&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/", "The NHL, NBA, MLB, NFL &#038; Foursquare", "" );
		//--></script></span><p>All the major US and Canadian sports leagues are looking to grow their social presence, digital business and fan experience. With these goals in mind it would seem that a marriage between Foursquare and these sports leagues is a no brainer.</p>
<p>It&#8217;s odd that Foursquare has not incorporated events into the fold but I would suggest that a partnership with the NHL, MLB, NBA and NFL would be an easy and mutually beneficial place to begin. Let&#8217;s me take the perspective of the respective sports leagues and their teams.</p>
<p>The major sports have all been able to grow their business in the digital world through partnerships (e.g. fantasy gaming is huge) and content syndication but none have really been able to take a leadership role in the social space. With the knowledge that social interaction and building upon the passions of sports fans in an effort to connect them to their team in a social manner will ultimately translate into a more one-to-one sales and marketing relationship (see upcoming pieces for the value of Social CRM) and a better customer experience, better feedback loop and opportunities to direct sell, these leagues need to figure out how to do more than have Twitter accounts and Facebook fans. One thing that is clearly working in social media is the idea of &#8220;check-ins&#8221; and using these check-ins with business discounts driving sales and loyalty programs there is nothing for sports leagues to lose. However I wouldn&#8217;t suggest it for just those reasons, they&#8217;re obvious enough.<span id="more-741"></span></p>
<p><strong>An Instant Loyalty Program</strong></p>
<p>I believe that if the major sports leagues worked with both Foursquare and each of their digital media departments they could immediately grow their social presence. By making every game in every park/stadium a check-in opportunity the leagues could easily run contests to reward the most loyal fans, the fans who traveled the most to see their team etc &#8211; an instant loyalty program! However if you really want to get social, the check-in at the game should instantly send the user a special offer for league merchandise at the game (upsell) and with it an opt-in chance to be part of the game community. Other offers could be made throughout the game, but the key would be that during and after the game an instant community (people are checking in from mobile phones and iPads after all) can emerge where Tweets are all hash tagged with the check-in tag, users are able to vote on in game polls, participate in fantasy games and have a fully social experience at the game. After the game it can&#8217;t stop there, the leagues can then continue to populate the community game page and fold the users into the larger team and league social community.</p>
<p>Simply by taking advantage of the growing user community of Foursquare users (a partnership tat Foursquare would jump at) the major sports leagues could open the door to a hugely social group of fans and be able to increase their social presence both at the game and afterward.</p>
<p>The key would of course be in the execution of how the league and team used the check-in to open the door to an in and after game social experience but there is a tremendous opportunity out there for one league to take the lead and explore.</p>
<p>I do know that the leagues have all formed partnerships with <a href="http://www.fanvibe.com" target="_blank">Fanvibe</a>, but trying to force users onto a sports only site is of no advantage to the leagues when Foursquare is already at <a href="http://techcrunch.com/2010/07/07/foursquare-gowalla-stats/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)" target="_blank">approximately 2,000,000 users</a> and growing each day &#8211; this is one of those times where you go where the people are you don&#8217;t try to build your own competing service.</p>
<p>What do you think, are the leagues missing an opportunity here?</p>
<img style='display:none' id="post-741-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/',title:'The NHL, NBA, MLB, NFL &#038; Foursquare',tweet:'All the major US and Canadian sports leagues are looking to grow their social presence, digital busi',description:'All the major US and Canadian sports leagues are looking to grow their social presence, digital busi'})"><script type='text/javascript'>document.getElementById("post-741-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20NHL%2C%20NBA%2C%20MLB%2C%20NFL%20%26%20Foursquare%22&amp;body=Link: http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A All%20the%20major%20US%20and%20Canadian%20sports%20leagues%20are%20looking%20to%20grow%20their%20social%20presence%2C%20digital%20business%20and%20fan%20experience.%20With%20these%20goals%20in%20mind%20it%20would%20seem%20that%20a%20marriage%20between%20Foursquare%20and%20these%20sports%20leagues%20is%20a%20no%20brainer.%0D%0A%0D%0AIt%27s%20odd%20that%20Foursquare%20has%20not%20incorporated%20events%20int" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;title=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;title=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare+-+http://bit.ly/bhCEJd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;t=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;title=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare&amp;link=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;title=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare&amp;summary=All%20the%20major%20US%20and%20Canadian%20sports%20leagues%20are%20looking%20to%20grow%20their%20social%20presence%2C%20digital%20business%20and%20fan%20experience.%20With%20these%20goals%20in%20mind%20it%20would%20seem%20that%20a%20marriage%20between%20Foursquare%20and%20these%20sports%20leagues%20is%20a%20no%20brainer.%0D%0A%0D%0AIt%27s%20odd%20that%20Foursquare%20has%20not%20incorporated%20events%20int&amp;source=MGC&#039;s Thoughts &amp; Ramblings" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;title=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/&amp;t=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.michaelgcohen.com%2F2010%2F07%2Fthe-nhl-nba-mlb-nfl-foursquare%2F&amp;t=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+NHL%2C+NBA%2C+MLB%2C+NFL+%26+Foursquare&amp;body=Link: http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A All%20the%20major%20US%20and%20Canadian%20sports%20leagues%20are%20looking%20to%20grow%20their%20social%20presence%2C%20digital%20business%20and%20fan%20experience.%20With%20these%20goals%20in%20mind%20it%20would%20seem%20that%20a%20marriage%20between%20Foursquare%20and%20these%20sports%20leagues%20is%20a%20no%20brainer.%0D%0A%0D%0AIt%27s%20odd%20that%20Foursquare%20has%20not%20incorporated%20events%20int" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.michaelgcohen.com/2010/07/the-nhl-nba-mlb-nfl-foursquare/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Boost Your Local &amp; Social Marketing Simply &amp; At No Cost</title>
		<link>http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/</link>
		<comments>http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:16:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer Empowerment]]></category>
		<category><![CDATA[Consumer Relations]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=723</guid>
		<description><![CDATA[When was the last time you were deciding on a new restaurant, cafe or pub and didn't turn to the Internet (whether at your desk or on your phone) to get directions, a review or even see who else might be there? Since I'm pretty nerdy the answer for me is that it would be completely out of character not to do a little online reconnasence work about the place before I suggest it to a group of friends. While I am on the far end of the spectrum that spectrum has definitely tipped to the point where I believe the majority of us now look up a place online before making a decision to go there.

Therefore, I am often surprised when I talk with small business owners and specifically owners of restaurants, coffee shops, bars etc how few of them are really aware that they have an amazing opportunity to promote their business by simply making it easy for customers to write positive (the negative reviewers seem to figure it out for themselves cuz their pissed) reviews or encourage a "check-in" on Foursquare, Yelp or Gowalla. Of course most of these businesses are already to be found on Yelp (and other review sites) but too few business owners have taken the time to beef up the user generated content (that makes up their listing) with their own images, descriptions and announcements. Even less of them seem to realize that there is a real bottom line business benefit to using these sites as a marketing channel and growing their brand by making it easy for the customers that love them to say something nice in an online review.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/723.jpg&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/", "Boost Your Local &#038; Social Marketing Simply &#038; At No Cost", "" );
		//--></script></span><p>When was the last time you were deciding on a new restaurant, cafe or pub and didn&#8217;t turn to the Internet (whether at your desk or on your phone) to get directions, a review or even see who else might be there? Since I&#8217;m pretty nerdy the answer for me is that it would be completely out of character not to do a little online reconnasence work about the place before I suggest it to a group of friends. While I am on the far end of the spectrum that spectrum has definitely tipped to the point where I believe the majority of us now look up a place online before making a decision to go there.</p>
<p>Therefore, I am often surprised when I talk with small business owners and specifically owners of restaurants, coffee shops, bars etc how few of them are really aware that they have an amazing opportunity to promote their business by simply making it easy for customers to write positive (the negative reviewers seem to figure it out for themselves cuz their pissed) reviews or encourage a &#8220;check-in&#8221; on Foursquare, Yelp or Gowalla. Of course most of these businesses are already to be found on Yelp (and other review sites) but too few business owners have taken the time to beef up the user generated content (that makes up their listing) with their own images, descriptions and announcements. Even less of them seem to realize that there is a real bottom line business benefit to using these sites as a marketing channel and growing their brand by making it easy for the customers that love them to say something nice in an online review.<span id="more-723"></span></p>
<p>While it would take a lot more than my personal surveying to put hard numbers to it  (one study by the Yellow Pages Association and comScore found that local search for businesses, products and services grew 58 percent last year and reached 15.7 billion searches, more than a tenth of overall search traffic) I&#8217;ve made mention of my theory of &#8220;check-in currency&#8221; in a previous post so won&#8217;t dive into it here but in realizing how few of these business owners are taking advantage of this new digital currency I thought I would share some examples of businesses that are taking advantage of social media and local search to drive retail business and leave you with some simple tips that businesses can and should be using to promote themselves via online reviews.</p>
<p>There are many great examples of companies that are really using social media and local search to their advantage. As I have shared before Tasti D-Lite has integrated FourSquare into their loyalty program but you can also look to Jeff Diamond, co-owner of Farmstead Cheeses and Wines as a leader who makes sure he takes the time to reply personally to every comment/review left on Yelp. In one case, a reviewer complained that the person behind the counter was rude. Mr. Diamond sent a private message to the customer, apologized and asked for details. It turned out the employee who helped this customer was hard of hearing. By the end of the exchange, this onetime critic had joined the store’s wine club. He has since become a loyal customer. Or how about Danny Leclair, co-owner of Studio DNA hair salons in Los Angeles and Santa Monica, Calif., who uses Yelp and local search to promote special offers <a href="http://www.nytimes.com/2009/07/30/business/smallbusiness/30reputation.html?_r=1&amp;pagewanted=2" target="_blank">he said</a> 50 percent of his new business now comes from Yelp, 30 percent from Citysearch and 10 percent from Google searches.</p>
<p>These businesses are not run by the most tech savvy individuals, but they&#8217;ve taken the time to invest a little bit of brain power in learning how to make the most of what are essentially free marketing tools. Telling you all this is of little value if I don&#8217;t leave you with some easy things you can do to boost your local and social marketing efforts today with $0 invested.</p>
<p>Starting at the very top of the heap lets talk Google and specifically Google Local which is now technically Google Places. The point is that you don&#8217;t want to miss having your proper store information, pictures, links etc on Google so that you show up when people try to find you specifically or even when they make a general search. Believe me your business seems a lot more important when it shows up on a Google Map and your competition&#8217;s business is nowhere to be found.</p>
<p>So visit <a href="http://www.google.com/local/add/lookup?welcome=false&amp;hl=en-US&amp;gl=US" target="_blank">Google Places</a> and get your information in there. I would also recommend you ensure your listing at <a href="http://www.bing.com/local/" target="_blank">Bing</a> is up to date</p>
<p>Head here at Yelp and take the time to watch their video and understand how to get your business online if it is not already there or claim your listing if someone else has review you.</p>
<p>Yelp also gives you some <a href="http://www.yelp.com/business/using_yelp" target="_blank">great tools</a> to understand who is visiting your listing and offers you all the tools you need to respond to reviews. If you think you will have the time to consistently reply to reviews on Yelp I think that it offers an extremely personal way to let people know that your business is about people regardless of what it is that you sell.</p>
<p>Next go to FourSquare and <a href="http://foursquare.com/businesses/" target="_blank">claim your business</a> and if you really want to be amongst the coolest kids on the block create some specials based on the number of check-ins at your location and of course reward the Mayor. Foursquare makes it very simple to do and you&#8217;ll be shocked how many of your iPhone, iPad, Blackberry and Android toting customers appreciate your way of recognizing them. FourSquare will even help you get some stickers to promote that you are a welcome place for users and a great check-in location. People who check-in buy things and in the end you&#8217;re the winner.</p>
<p>Not only does FourSquare also provide you detailed stats like Yelp, it also has a proximity based mobile ad network that you will be a part of by offering FourSquare specials. These tools are again free so really what are you waiting for.</p>
<p>Of course every business should be knocking it out of the park with Facebook and nobody has laid it out better than Mashable <a href="mashable.com/guidebook/facebook" target="_blank">here</a> and Tamar <a href="http://www.techipedia.com/2010/how-to-use-facebook-for-business-and-marketing/" target="_blank">here</a>.</p>
<p>Finally, I&#8217;d highly recommend you begin Tweeting if you are not already using Twitter you read <a href="mashable.com/guidebook/twitter/" target="_blank">this guide</a> by Mashable and started right away.</p>
<p>Remember that social and local can be your best friends if you take advantage of a few free tools and follow through on the best practices you find.</p>
<p>Good luck and thanks for reading.</p>
<img style='display:none' id="post-723-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/',title:'Boost Your Local &#038; Social Marketing Simply &#038; At No Cost',tweet:'When was the last time you were deciding on a new restaurant, cafe or pub and didn&#8217;t turn to t',description:'When was the last time you were deciding on a new restaurant, cafe or pub and didn&#8217;t turn to t'})"><script type='text/javascript'>document.getElementById("post-723-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Boost%20Your%20Local%20%26%20Social%20Marketing%20Simply%20%26%20At%20No%20Cost%22&amp;body=Link: http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20was%20the%20last%20time%20you%20were%20deciding%20on%20a%20new%20restaurant%2C%20cafe%20or%20pub%20and%20didn%27t%20turn%20to%20the%20Internet%20%28whether%20at%20your%20desk%20or%20on%20your%20phone%29%20to%20get%20directions%2C%20a%20review%20or%20even%20see%20who%20else%20might%20be%20there%3F%20Since%20I%27m%20pretty%20nerdy%20the%20answer%20for%20me%20is%20that%20it%20would%20be%20completely%20out%20of%20character%20not%20to%20do%20a%20little%20online%20reconnasence%20work%20about%20the%20place%20before%20I%20suggest%20it%20to%20a%20group%20of%20friends.%20While%20I%20am%20on%20the%20far%20end%20of%20the%20spectrum%20that%20spectrum%20has%20definitely%20tipped%20to%20the%20point%20where%20I%20believe%20the%20majority%20of%20us%20now%20look%20up%20a%20place%20online%20before%20making%20a%20decision%20to%20go%20there.%0D%0A%0D%0ATherefore%2C%20I%20am%20often%20surprised%20when%20I%20talk%20with%20small%20business%20owners%20and%20specifically%20owners%20of%20restaurants%2C%20coffee%20shops%2C%20bars%20etc%20how%20few%20of%20them%20are%20really%20aware%20that%20they%20have%20an%20amazing%20opportunity%20to%20promote%20their%20business%20by%20simply%20making%20it%20easy%20for%20customers%20to%20write%20positive%20%28the%20negative%20reviewers%20seem%20to%20figure%20it%20out%20for%20themselves%20cuz%20their%20pissed%29%20reviews%20or%20encourage%20a%20%22check-in%22%20on%20Foursquare%2C%20Yelp%20or%20Gowalla.%20Of%20course%20most%20of%20these%20businesses%20are%20already%20to%20be%20found%20on%20Yelp%20%28and%20other%20review%20sites%29%20but%20too%20few%20business%20owners%20have%20taken%20the%20time%20to%20beef%20up%20the%20user%20generated%20content%20%28that%20makes%20up%20their%20listing%29%20with%20their%20own%20images%2C%20descriptions%20and%20announcements.%20Even%20less%20of%20them%20seem%20to%20realize%20that%20there%20is%20a%20real%20bottom%20line%20business%20benefit%20to%20using%20these%20sites%20as%20a%20marketing%20channel%20and%20growing%20their%20brand%20by%20making%20it%20easy%20for%20the%20customers%20that%20love%20them%20to%20say%20something%20nice%20in%20an%20online%20review." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/&amp;title=Boost+Your+Local+%26+Social+Marketing+Simply+%26+At+No+Cost" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/&amp;title=Boost+Your+Local+%26+Social+Marketing+Simply+%26+At+No+Cost" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boost+Your+Local+%26+Social+Marketing+Simply+%26+At+No+Cost+-+http://bit.ly/caSeqd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/&amp;t=Boost+Your+Local+%26+Social+Marketing+Simply+%26+At+No+Cost" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/&amp;title=Boost+Your+Local+%26+Social+Marketing+Simply+%26+At+No+Cost" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Boost+Your+Local+%26+Social+Marketing+Simply+%26+At+No+Cost&amp;link=http://www.michaelgcohen.com/2010/07/boost-your-local-social-marketing-simply-at-no-cost/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
