<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGC&#039;s Thoughts &#38; Ramblings &#187; Digital Communication</title>
	<atom:link href="http://www.michaelgcohen.com/category/digital-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgcohen.com</link>
	<description>Just A Man &#38; His Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'michaelgcohensthoughtsramblings_pi71ki'});	}</script>	<item>
		<title>Dear Apple, It&#8217;s The Print Industry Calling, Please Save Us</title>
		<link>http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/</link>
		<comments>http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:28:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumer Relations]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[iGuide]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=639</guid>
		<description><![CDATA[If you&#8217;re a tech nerd like I am you can&#8217;t help but take note of the incredible hype building for the yet unannounced Apple Tablet. The speculation over whether Apple was working on such a device started really heating up months ago in the lead up to the last Apple event in which the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/639.jpg&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/", "Dear Apple, It&#8217;s The Print Industry Calling, Please Save Us", "" );
		//--></script></span><p>If you&#8217;re a tech nerd like I am you can&#8217;t help but take note of the <a href="http://www.latimes.com/business/la-fi-apple-tablet31-2009dec31,0,5542993.story" target="_blank">incredible hype</a> building for the yet unannounced Apple Tablet. The speculation over whether Apple was working on such a device started really heating up months ago in the lead up to the last Apple event in which the iPhone 3GS was announced. Since that time the rumour mill has been churning at an astounding rate with coverage of everything from Apple&#8217;s patents that might be used in such a device to the recently held collective thought (hey if the <a href="http://bits.blogs.nytimes.com/2009/12/23/2010-the-year-of-the-tablet/" target="_blank">NY Times</a> says it&#8217;s so I think it&#8217;s safe to call it the collective belief) that yes this device is being built so we should now move to speculating on what it will be called. The ability of Apple to sit on the sidelines and not say a word yet have this much speculation and hype building says a ton about the passion people have for their products (more on that in this post) but it&#8217;s not just the normal hype and speculation around Apple products that we typically see -- it is more than just articles on <a href="http://www.tuaw.com" target="_blank">TUAW</a> and <a href="http://images.google.com/images?hl=en&amp;source=hp&amp;q=apple+tablet&amp;gbv=2&amp;aq=f&amp;oq=&amp;aqi=g8g-m2" target="_blank">mocked up images</a> floating around the Internet, rather there is almost a cry for the product coming from both consumers and very interestingly from the publishing world. It&#8217;s this last point (the desire from the publishing world) that I find really fascinating and want to explore a little further in this post.<span id="more-639"></span></p>
<p>The idea of the Tablet computer has been around for a long time, you can even go back to Apple&#8217;s Newton handheld to really find that it&#8217;s been tried by many pretty unsuccessfully to this point. Microsoft really tried to push the Tablet a few years ago even going so far as to have Bill Gates demo it in many spots. However it&#8217;s really never gained the traction that was expected -- people just couldn&#8217;t or wouldn&#8217;t adopt the new form factor and while I (I owned an Acer) always found the handwriting recognition and other Tablet features cool, there was just not enough reason for consumers to buy. Not enough software was created for the Tablet and while companies like <a href="http://www.zinio.com/" target="_blank">Zinio</a> were trying to start up with digital magazines there was not really any specialized media made for it -- at the end of the day it looked cool but not much more. Skip ahead to present day&#8230;</p>
<p>Today there are still Tablet devices available from multiple manufacturers but they&#8217;re pretty much the same as those from the last 7-8 years. The real difference is that while consumers definitely seem excited about a new Tablet and seem ready to buy an additional computing device (see the great Netbook and <a href="http://www.pcworld.com/article/185508/amazon_kindle_is_most_gifted_item_ever.html" target="_blank">Kindle sales</a> this holiday season) it is the publishing world which seems to be begging for Apple to launch a product to save them.</p>
<p>Print publications whether newspapers or magazines are dying -- readership + advertising is at an all time low, classified ads have moved to <a href="http://ww.craigslist.org" target="_blank">Craigslist</a>, and only a very select few publications have been able to charge anything for their content online. It would only seem logical that these publications need to find a way to move their product to the digital space but the really interesting thing is that to do so they have basically thrown up their hands and said we need a new printing press to be invented and that printing press should come from Apple. Beyond a bevy of articles about the need and desire of these publishers to have Apple throw them a lifeline it was really a video from Time/Sports Illustrated that caught my attention. The <a href="http://www.youtube.com/watch?v=PSn7Za5SWng" target="_blank">video</a> produced by Time and showcasing the potential future of Sports Illustrated (embedded below) looks great but caused me to step back and take a moment to look at what the message was to the business versus tech communities.</p>
<p>From a pure technology standpoint of course all of us (the tech nerds like me) are waiting with baited breath for the Tablet specifically from Apple and regardless of whether it really takes off like the iPod/iPhone or it&#8217;s considered a dud like Apple TV (just to show Apple&#8217;s not perfect) we&#8217;ll love that it&#8217;s out there and ushering in a new computing form factor beyond the Netbook. So I get that the video is a showcase of what could be. From a business standpoint though I really find the messaging of a video like this to be suspect.</p>
<p>What is Time trying to say with this video? From my standpoint it seems to be really giving the message that publishers are waiting for someone else to solve their business problems by inventing them a magical new printing press. I find that it signals that they feel they are unable to move forward or innovate at all on their own. While it is a very cool video indeed, if I&#8217;m an executive at Time I&#8217;d much rather my team be figuring out ways to make all of our publications more advertising and subscription friendly in the online space and less time creating videos full of speculation and conjecture. Don&#8217;t get me wrong, if Apple is indeed working on such a device (and pretending I still am an exec at Time) I would expect my team to have secured a partnership so that we had content ready at launch. We know Apple really knows how to launch a product so I&#8217;d want Steve Jobs to show our product at that launch, but Apple has not confirmed anything and so I&#8217;d expect to see a video like this presented to me (as an executive) internally but I wouldn&#8217;t want to announce to the world via YouTube that we&#8217;re waiting on a Hail Mary pass from Apple.</p>
<p>What do you think? Am I crazy or is there some real mixed messaging going on here?</p>
<p style="text-align: center;"><span class="youtube">
<object width="319" height="258">
<param name="movie" value="http://www.youtube.com/v/PSn7Za5SWng&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/PSn7Za5SWng&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="319" height="258"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=PSn7Za5SWng">www.youtube.com/watch?v=PSn7Za5SWng</a></p></p>
<img style='display:none' id="post-639-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/',title:'Dear Apple, It&#8217;s The Print Industry Calling, Please Save Us',tweet:'If you&#8217;re a tech nerd like I am you can&#8217;t help but take note of the incredible hype buil',description:'If you&#8217;re a tech nerd like I am you can&#8217;t help but take note of the incredible hype buil'})"><script type='text/javascript'>document.getElementById("post-639-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Dear%20Apple%2C%20It%27s%20The%20Print%20Industry%20Calling%2C%20Please%20Save%20Us%22&amp;body=Link: http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%27re%20a%20tech%20nerd%20like%20I%20am%20you%20can%27t%20help%20but%20take%20note%20of%20the%20incredible%20hype%20building%20for%20the%20yet%20unannounced%20Apple%20Tablet.%20The%20speculation%20over%20whether%20Apple%20was%20working%20on%20such%20a%20device%20started%20really%20heating%20up%20months%20ago%20in%20the%20lead%20up%20to%20the%20last%20Apple%20event%20in%20which%20the%20iPhone%203GS%20was%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;title=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;title=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us+-+http://bit.ly/b31Dkz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;t=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;title=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us&amp;link=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;title=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us&amp;summary=If%20you%27re%20a%20tech%20nerd%20like%20I%20am%20you%20can%27t%20help%20but%20take%20note%20of%20the%20incredible%20hype%20building%20for%20the%20yet%20unannounced%20Apple%20Tablet.%20The%20speculation%20over%20whether%20Apple%20was%20working%20on%20such%20a%20device%20started%20really%20heating%20up%20months%20ago%20in%20the%20lead%20up%20to%20the%20last%20Apple%20event%20in%20which%20the%20iPhone%203GS%20was%20a&amp;source=MGC&#039;s Thoughts &amp; Ramblings" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;title=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/&amp;t=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.michaelgcohen.com%2F2010%2F01%2Fdear-apple-its-the-print-industry-calling-please-save-us%2F&amp;t=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Dear+Apple%2C+It%27s+The+Print+Industry+Calling%2C+Please+Save+Us&amp;body=Link: http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%27re%20a%20tech%20nerd%20like%20I%20am%20you%20can%27t%20help%20but%20take%20note%20of%20the%20incredible%20hype%20building%20for%20the%20yet%20unannounced%20Apple%20Tablet.%20The%20speculation%20over%20whether%20Apple%20was%20working%20on%20such%20a%20device%20started%20really%20heating%20up%20months%20ago%20in%20the%20lead%20up%20to%20the%20last%20Apple%20event%20in%20which%20the%20iPhone%203GS%20was%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.michaelgcohen.com/2010/01/dear-apple-its-the-print-industry-calling-please-save-us/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Sometimes Explaining Who You Are Is Hard, These Guys Do It For You</title>
		<link>http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/</link>
		<comments>http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:53:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=595</guid>
		<description><![CDATA[So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business plan. You&#8217;ve heard a lot about your elevator pitch and the many ways in which to raise money. So the next step in your plan is to get mainstream buy in for your idea. Yet how do [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/595.jpg&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/", "Sometimes Explaining Who You Are Is Hard, These Guys Do It For You", "" );
		//--></script></span><p>So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business plan. You&#8217;ve heard a lot about your elevator pitch and the many ways in which to raise money. So the next step in your plan is to get mainstream buy in for your idea. Yet how do you do this if your idea is complex and new? You need to break down your idea into bite size and intellectually digestible pieces. The person you are pitching to must intrinsically get your business the moment after you pitch it or the pitch flat out was not worth it. So how to explain a tough concept?<span id="more-595"></span> Why not spend a fair bit of dough (this was not entitled the &#8220;free way to get noticed&#8221;) and get some experts to help you tell your story. If you really want to go for the gold, how about <a href="http://EpipheoStudios.com   " target="_blank">the guys</a> from  <a href="http://EpipheoStudios.com" target="_blank">Epipheo Studios</a> who were good enough for Google, twice.</p>
<p style="text-align: center;"><span class="youtube">
<object width="319" height="258">
<param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/rDu2A3WzQpo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="319" height="258"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=rDu2A3WzQpo">www.youtube.com/watch?v=rDu2A3WzQpo</a></p></p>
<p style="text-align: center;"><span class="youtube">
<object width="319" height="258">
<param name="movie" value="http://www.youtube.com/v/LwVX42Amcak&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/LwVX42Amcak&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="319" height="258"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=LwVX42Amcak">www.youtube.com/watch?v=LwVX42Amcak</a></p></p>
<p>I&#8217;m not just talking about any group of talented individuals because if you need a guy who is awesome I&#8217;d just send you to <a href="http://www.marclostracco.com/">Marc Lostracco</a>, but if you need an agency who knows how to explain technology or even say <a href="http://www.youtube.com/user/epipheo#p/u/4/Llw4xSYS8E4" target="_blank">Rosh Hashanah</a>, go visit the kind folks at <a href="http://EpipheoStudios.com" target="_blank">Ephipheo</a>.</p>
<img style='display:none' id="post-595-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/',title:'Sometimes Explaining Who You Are Is Hard, These Guys Do It For You',tweet:'So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business',description:'So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business'})"><script type='text/javascript'>document.getElementById("post-595-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Sometimes%20Explaining%20Who%20You%20Are%20Is%20Hard%2C%20These%20Guys%20Do%20It%20For%20You%22&amp;body=Link: http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20you%27ve%20got%20a%20business%20idea%20or%20maybe%20even%20for%20the%20most%20advanced%20in%20my%20readership%2C%20a%20business%20plan.%20You%27ve%20heard%20a%20lot%20about%20your%20elevator%20pitch%20and%20the%20many%20ways%20in%20which%20to%20raise%20money.%20So%20the%20next%20step%20in%20your%20plan%20is%20to%20get%20mainstream%20buy%20in%20for%20your%20idea.%20Yet%20how%20do%20you%20do%20this%20if%20your%20idea%20is" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You+-+http://bit.ly/cEkk9j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;t=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You&amp;link=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You&amp;summary=So%20you%27ve%20got%20a%20business%20idea%20or%20maybe%20even%20for%20the%20most%20advanced%20in%20my%20readership%2C%20a%20business%20plan.%20You%27ve%20heard%20a%20lot%20about%20your%20elevator%20pitch%20and%20the%20many%20ways%20in%20which%20to%20raise%20money.%20So%20the%20next%20step%20in%20your%20plan%20is%20to%20get%20mainstream%20buy%20in%20for%20your%20idea.%20Yet%20how%20do%20you%20do%20this%20if%20your%20idea%20is&amp;source=MGC&#039;s Thoughts &amp; Ramblings" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;t=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.michaelgcohen.com%2F2009%2F12%2Fsometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you%2F&amp;t=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You&amp;body=Link: http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20you%27ve%20got%20a%20business%20idea%20or%20maybe%20even%20for%20the%20most%20advanced%20in%20my%20readership%2C%20a%20business%20plan.%20You%27ve%20heard%20a%20lot%20about%20your%20elevator%20pitch%20and%20the%20many%20ways%20in%20which%20to%20raise%20money.%20So%20the%20next%20step%20in%20your%20plan%20is%20to%20get%20mainstream%20buy%20in%20for%20your%20idea.%20Yet%20how%20do%20you%20do%20this%20if%20your%20idea%20is" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-technorati">
