<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGC&#039;s Thoughts &#38; Ramblings &#187; Asides</title>
	<atom:link href="http://www.michaelgcohen.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgcohen.com</link>
	<description>Just A Man &#38; His Blog</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'michaelgcohensthoughtsramblings_pi71ki'});	}</script>	<item>
		<title>Ten Video Game Facts That Will Rock You</title>
		<link>http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/</link>
		<comments>http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:11:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=703</guid>
		<description><![CDATA[America&#8217;s entertainment software industry creates a wide array of computer and video games to meet the demands and tastes of audiences as diverse as the nation&#8217;s population. Today&#8217;s gamers include millions of Americans of all ages and backgrounds.  In fact, more than two-thirds of all American households play games. This vast audience is fueling the growth of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/703.jpg&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/", "Ten Video Game Facts That Will Rock You", "" );
		//--></script></span><p>America&#8217;s entertainment software industry creates a wide array of computer and video games to meet the demands and tastes of audiences as diverse as the nation&#8217;s population. Today&#8217;s gamers include millions of Americans of all ages and backgrounds.  In fact, more than two-thirds of all American households play games. This vast audience is fueling the growth of this multi-billion dollar industry and continuing to make the video game industry one of the most lucrative entertainment genres. Below is a list of 10 entertainment software industry 2009 facts:</p>
<p><span id="more-703"></span></p>
<ol>
<li>U.S. computer and video game software sales grew 22.9 percent in 2008 to $11.7 billion – more than quadrupling industry software sales since 1996.</li>
<li>Sixty-eight percent of American households play computer or video games.</li>
<li>The average game player is 35 years old and has been playing games for 12 years.</li>
<li>The average age of the most frequent game purchaser is 39 years old.</li>
<li>Forty percent of all game players are women. In fact, women over the age of 18 represent a significantly greater portion of the game-playing population (34 percent) than boys age 17 or younger (18 percent).</li>
<li>In 2009, 25 percent of Americans over the age of 50 play video games, an increase from nine percent in 1999.</li>
<li>Thirty-seven percent of heads of households play games on a wireless device, such as a cell phone or PDA, up from 20 percent in 2002.</li>
<li>Eighty-four percent of all games sold in 2008 were rated &#8220;E&#8221; for Everyone, &#8220;T&#8221; for Teen, or &#8220;E10+&#8221; for Everyone 10+.</li>
<li>Ninety-two percent of game players under the age of 18 report that their parents are present when they purchase or rent games.</li>
<li>Sixty-three percent of parents believe games are a positive part of their children’s lives.</li>
</ol>
<img style='display:none' id="post-703-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/',title:'Ten Video Game Facts That Will Rock You',tweet:'America&#8217;s entertainment software industry creates a wide array of computer and video games to ',description:'America&#8217;s entertainment software industry creates a wide array of computer and video games to '})"><script type='text/javascript'>document.getElementById("post-703-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Ten%20Video%20Game%20Facts%20That%20Will%20Rock%20You%22&amp;body=Link: http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A America%27s%20entertainment%20software%20industry%20creates%20a%20wide%20array%20of%20computer%20and%20video%20games%20to%20meet%20the%20demands%20and%20tastes%20of%20audiences%20as%20diverse%20as%20the%20nation%27s%20population.%20Today%27s%20gamers%20include%20millions%20of%C2%A0Americans%20of%20all%20ages%20and%20backgrounds.%C2%A0%20In%20fact%2C%20more%20than%20two-thirds%20of%20all%20American%20hou" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;title=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;title=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ten+Video+Game+Facts+That+Will+Rock+You+-+http://bit.ly/ds2QlW&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;t=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;title=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Ten+Video+Game+Facts+That+Will+Rock+You&amp;link=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;title=Ten+Video+Game+Facts+That+Will+Rock+You&amp;summary=America%27s%20entertainment%20software%20industry%20creates%20a%20wide%20array%20of%20computer%20and%20video%20games%20to%20meet%20the%20demands%20and%20tastes%20of%20audiences%20as%20diverse%20as%20the%20nation%27s%20population.%20Today%27s%20gamers%20include%20millions%20of%C2%A0Americans%20of%20all%20ages%20and%20backgrounds.%C2%A0%20In%20fact%2C%20more%20than%20two-thirds%20of%20all%20American%20hou&amp;source=MGC&#039;s Thoughts &amp; Ramblings" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;title=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/&amp;t=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.michaelgcohen.com%2F2010%2F01%2Ften-video-game-facts-that-will-rock-you%2F&amp;t=Ten+Video+Game+Facts+That+Will+Rock+You" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Ten+Video+Game+Facts+That+Will+Rock+You&amp;body=Link: http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A America%27s%20entertainment%20software%20industry%20creates%20a%20wide%20array%20of%20computer%20and%20video%20games%20to%20meet%20the%20demands%20and%20tastes%20of%20audiences%20as%20diverse%20as%20the%20nation%27s%20population.%20Today%27s%20gamers%20include%20millions%20of%C2%A0Americans%20of%20all%20ages%20and%20backgrounds.%C2%A0%20In%20fact%2C%20more%20than%20two-thirds%20of%20all%20American%20hou" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.michaelgcohen.com/2010/01/ten-video-game-facts-that-will-rock-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sometimes Explaining Who You Are Is Hard, These Guys Do It For You</title>
		<link>http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/</link>
		<comments>http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:53:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=595</guid>
		<description><![CDATA[So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business plan. You&#8217;ve heard a lot about your elevator pitch and the many ways in which to raise money. So the next step in your plan is to get mainstream buy in for your idea. Yet how do [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/595.jpg&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/", "Sometimes Explaining Who You Are Is Hard, These Guys Do It For You", "" );
		//--></script></span><p>So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business plan. You&#8217;ve heard a lot about your elevator pitch and the many ways in which to raise money. So the next step in your plan is to get mainstream buy in for your idea. Yet how do you do this if your idea is complex and new? You need to break down your idea into bite size and intellectually digestible pieces. The person you are pitching to must intrinsically get your business the moment after you pitch it or the pitch flat out was not worth it. So how to explain a tough concept?<span id="more-595"></span> Why not spend a fair bit of dough (this was not entitled the &#8220;free way to get noticed&#8221;) and get some experts to help you tell your story. If you really want to go for the gold, how about <a href="http://EpipheoStudios.com   " target="_blank">the guys</a> from  <a href="http://EpipheoStudios.com" target="_blank">Epipheo Studios</a> who were good enough for Google, twice.</p>
<p style="text-align: center;"><span class="youtube">
<object width="319" height="258">
<param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/rDu2A3WzQpo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="319" height="258"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=rDu2A3WzQpo">www.youtube.com/watch?v=rDu2A3WzQpo</a></p></p>
<p style="text-align: center;"><span class="youtube">
<object width="319" height="258">
<param name="movie" value="http://www.youtube.com/v/LwVX42Amcak&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/LwVX42Amcak&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="319" height="258"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=LwVX42Amcak">www.youtube.com/watch?v=LwVX42Amcak</a></p></p>
<p>I&#8217;m not just talking about any group of talented individuals because if you need a guy who is awesome I&#8217;d just send you to <a href="http://www.marclostracco.com/">Marc Lostracco</a>, but if you need an agency who knows how to explain technology or even say <a href="http://www.youtube.com/user/epipheo#p/u/4/Llw4xSYS8E4" target="_blank">Rosh Hashanah</a>, go visit the kind folks at <a href="http://EpipheoStudios.com" target="_blank">Ephipheo</a>.</p>
<img style='display:none' id="post-595-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/',title:'Sometimes Explaining Who You Are Is Hard, These Guys Do It For You',tweet:'So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business',description:'So you&#8217;ve got a business idea or maybe even for the most advanced in my readership, a business'})"><script type='text/javascript'>document.getElementById("post-595-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Sometimes%20Explaining%20Who%20You%20Are%20Is%20Hard%2C%20These%20Guys%20Do%20It%20For%20You%22&amp;body=Link: http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20you%27ve%20got%20a%20business%20idea%20or%20maybe%20even%20for%20the%20most%20advanced%20in%20my%20readership%2C%20a%20business%20plan.%20You%27ve%20heard%20a%20lot%20about%20your%20elevator%20pitch%20and%20the%20many%20ways%20in%20which%20to%20raise%20money.%20So%20the%20next%20step%20in%20your%20plan%20is%20to%20get%20mainstream%20buy%20in%20for%20your%20idea.%20Yet%20how%20do%20you%20do%20this%20if%20your%20idea%20is" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You+-+http://bit.ly/cEkk9j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;t=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You&amp;link=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You&amp;summary=So%20you%27ve%20got%20a%20business%20idea%20or%20maybe%20even%20for%20the%20most%20advanced%20in%20my%20readership%2C%20a%20business%20plan.%20You%27ve%20heard%20a%20lot%20about%20your%20elevator%20pitch%20and%20the%20many%20ways%20in%20which%20to%20raise%20money.%20So%20the%20next%20step%20in%20your%20plan%20is%20to%20get%20mainstream%20buy%20in%20for%20your%20idea.%20Yet%20how%20do%20you%20do%20this%20if%20your%20idea%20is&amp;source=MGC&#039;s Thoughts &amp; Ramblings" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;title=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/&amp;t=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.michaelgcohen.com%2F2009%2F12%2Fsometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you%2F&amp;t=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Sometimes+Explaining+Who+You+Are+Is+Hard%2C+These+Guys+Do+It+For+You&amp;body=Link: http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20you%27ve%20got%20a%20business%20idea%20or%20maybe%20even%20for%20the%20most%20advanced%20in%20my%20readership%2C%20a%20business%20plan.%20You%27ve%20heard%20a%20lot%20about%20your%20elevator%20pitch%20and%20the%20many%20ways%20in%20which%20to%20raise%20money.%20So%20the%20next%20step%20in%20your%20plan%20is%20to%20get%20mainstream%20buy%20in%20for%20your%20idea.%20Yet%20how%20do%20you%20do%20this%20if%20your%20idea%20is" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.michaelgcohen.com/2009/12/sometimes-explaining-who-you-are-is-hard-these-guys-do-it-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Michael Jordan &#8211; No Words Needed</title>
		<link>http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/</link>
		<comments>http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:50:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Halo Effect]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.michaelgcohen.com/?p=543</guid>
		<description><![CDATA[Rarely does a human being come along that changes a profession, industry or game the way that Michael Jordan did. The man invented the shoe deal, he is the reason you drink Gatorade and if you don&#8217;t own Michael Jordan To The Max you really can&#8217;t consider yourself a basketball fan. So here is my [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.michaelgcohen.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/543.jpg&amp;w=526&amp;h=216&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<span class="read_later"><script type="text/javascript"><!--
			instapaper_embed( "http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/", "Michael Jordan -- No Words Needed", "" );
		//--></script></span><p style="text-align: left;">Rarely does a human being come along that changes a profession, industry or game the way that Michael Jordan did. The man invented the shoe deal, he is the reason you drink Gatorade and if you don&#8217;t own Michael Jordan To The Max you really can&#8217;t consider yourself a basketball fan. So here is my favorite YouTube video of the weekend that was a YouTube tribute to MJ.</p>
<p style="text-align: left;"><span id="more-543"></span>Check out just one of many insane videos on YouTube -- and this is considered an &#8220;out-take&#8221; video&#8230;</p>
<p style="text-align: center;"><span class="youtube">
<object width="319" height="258">
<param name="movie" value="http://www.youtube.com/v/xDQClx7bT3c&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/xDQClx7bT3c&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="319" height="258"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=xDQClx7bT3c">www.youtube.com/watch?v=xDQClx7bT3c</a></p></p>
<img style='display:none' id="post-543-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/',title:'Michael Jordan -- No Words Needed',tweet:'Rarely does a human being come along that changes a profession, industry or game the way that Michae',description:'Rarely does a human being come along that changes a profession, industry or game the way that Michae'})"><script type='text/javascript'>document.getElementById("post-543-blankimage").onload();</script>

<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Michael%20Jordan%20-%20No%20Words%20Needed%22&amp;body=Link: http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Rarely%20does%20a%20human%20being%20come%20along%20that%20changes%20a%20profession%2C%20industry%20or%20game%20the%20way%20that%20Michael%20Jordan%20did.%20The%20man%20invented%20the%20shoe%20deal%2C%20he%20is%20the%20reason%20you%20drink%20Gatorade%20and%20if%20you%20don%27t%20own%20Michael%20Jordan%20To%20The%20Max%20you%20really%20can%27t%20consider%20yourself%20a%20basketball%20fan.%20So%20here%20is%20my%20favo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.michaelgcohen.com/2009/09/michael-jordan-no-words-needed/&amp;title=Michael+Jordan+-+No+Words+Needed" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
